Description
- Technology: DDR3L SO-DIMM
- Density: 4GB (4096MB) per module
- RoHS: Yes
- Pin Count: 204-pin
- Op. Temp.: 0C to +85C
- Data Rate: DDR3L-1600
- Speed: PC3-12800
- CL: 11
- Cycle Time: 1.875ns
- Voltage: 1.35V
- ECC: Non ECC
- Module Ranks: Dual Rank
- Register: Non Parity
- Low Noise 8-Layer PCB
- Meets and/or Exceeds Apple/Intel Specifications
- Fully Compliant with JEDEC specifications
- RoHS Certified
Compatible With
MacBook Pro Mid 2012 A1286 MD104LL/A 2.6GHz Core i7 MacBookPro9,1
MacBook Pro Mid 2012 A1278 MD101LL/A 2.5GHz Core i5 MacBookPro9,2
MacBook Pro Late 2011 A1297 BTO/CTO,MD311LL/A 2.5GHz Core i7 MacBookPro8,3
MacBook Pro Late 2011 A1297 MD311LL/A 2.4GHz Core i7 MacBookPro8,3
MacBook Pro Early 2011 A1297 BTO/CTO,MC725LL/A 2.3GHz Core i7 MacBookPro8,3
MacBook Pro Early 2011 A1297 MC725LL/A 2.2GHz Core i7 MacBookPro8,3
MacBook Pro Late 2011 A1286 MD322LL/A 2.4GHz Core i7 MacBookPro8,2
MacBook Pro Late 2011 A1286 BTO/CTO, MD322LL/A 2.5GHz Core i7 MacBookPro8,2
MacBook Pro Early 2011 A1286 MD035LL/A 2.3GHz Core i7 MacBookPro8,2
MacBook Pro Early 2011 A1278 MC700LL/A 2.3GHz Core i5 MacBookPro8,1
MacBook Pro Early 2011 A1278 MC724LL/A 2.7GHz Core i7 MacBookPro8,1
iMac Mid 2015 A1419 MF885LL/A 3.3GHz Core i5 iMac15,1
iMac Late 2014 A1419 BTO/CTO, MF886LL/A 4.0GHz Core i7 iMac15,1
iMac Late 2013 A1419 ME089LL/A 3.4 GHz Core i7 iMac14,2
iMac Late 2012 A1419 MD095LL/A 2.9GHz Core i5 iMac13,2
iMac Mid 2011 A1312 BTO/CTO, MC814LL/A 3.4GHz Core i7 iMac12,2
iMac Mid 2011 A1312 MC814LL/A 3.1GHz Core i5 iMac12,2
iMac Mid 2011 A1311 BTO/CTO, MC309LL/A 2.8GHz Core i7 iMac12,1
iMac Mid 2011 A1311 MC309LL/A 2.5GHz Core i5 iMac12,1
Mac Mini Late 2012 A1347 MD387LL/A 2.5GHz Core i5 Macmini6,1
Mac Mini Mid 2011 A1347 MC816LL/A 2.5GHz Core i5 Macmini5,2
Mac Mini Mid 2011 A1347 MC815LL/A 2.3GHz Core i5 Macmini5,1
Mac Mini Mid 2011 A1347 BTO/CTO, MC816LL/A 2.7GHz Core i7 Macmini5,2
Mac Mini Mid 2011 A1347 MC936LL/A 2.0GHz Core i7 Macmini5,3
Reviews
There are no reviews yet.