Business Hours:
Monday – Saturday: 09:00 AM – 07:00 PM
Sunday: Our technicians are at rest, but Onsite services are available.
Price And Service Details:
Get Your iPhone Repaired in Just 3 Easy Steps
Visit our website or contact us to schedule a repair or consultation.
Our technicians will diagnose the issue and solve it in a very short time.
It will return after our performance tests on your repaired iPhone.
Why AppleForce is Dubai’s iPhone Repair Leader?
- Certified Technicians: We have certified technicians with advanced knowledge and hands-on experience in iPhone repairs. Our professionals are equipped with the advanced skills to identify and fix any issue with your device and deliver fast repair every time.
- Genuine Parts: We use 100% original Apple-certified components for reliable repairs. It boosts your device’s performance and also improves lifespan.
- Fast Turnaround: Mobile phones are an important part of our daily routine. That’s why we made our repair services fast, within 30–60 minutes.
- Affordable Pricing: There will be no extra charges because we offer the clearest pricing structure with the best rates and no hidden costs.
- Free Pickup & Delivery: You just make a call, and we provide convenient doorstep service across Dubai without charging for it.
- Warranty Included: Every single repair that is done under this roof comes with the same warranty guarantee that Apple itself offers. Thus, anything that occurs after you have repaired your iPhone will be covered and taken care of, including all the costs required for that incident.
Models We Service
We have expertise in the repair of various models of iPhone ranging from the latest iPhone 16 to the old-style iPhone 11. Our certified technicians can repair any generation of Apple’s leading phones. Here’s the list of models we service.
iPhone 16
iPhone 15
iPhone 14
iPhone 13
iPhone 12
iPhone 11
Signs Your iPhone Needs Repair
Should your iPhone show any signs of malfunctioning, it would require repairs. A cracked screen, an extremely quickly drained battery and slowing down can really affect your daily usage of the iPhone. Take the device quickly into the AppleForce for a fix before those tiny issues blow into much bigger and much costlier repair jobs. Early recognition and observation of such problems are worth the proper functioning of the iPhone. Here are the indicators that your iPhone may need repair:
Our Services:
Screen Replacement
We repair iPhones with multiple display issues like flickering or BSOD. We replace cracked or broken screens and restore their visual quality.
Battery Replacement
When you have a swallowed or quickly draining battery, it affects your device’s components. We replace original batteries with a warranty and fix unexpected shutdowns.
Camera Repair
If you have blur photos or unresponsive cameras, our technicians repair or replace both front and rear cameras for clear photography and FaceTime calls.
Back Glass Replacement
If the back glass of your iPhone is cracked or damaged, we replace it with an original part and provide a smooth finish to enhance your device’s lifespan and shine.
Water Damage Repair
When your iPhone has water damage, we dry and repair affected components to save your device and data.
Charging Port Repair
Do you have an issue while charging your iPhone? We diagnose and get solutions for repairing and changing faulty charging ports for fast and smooth charging.
Button Replacement
Unresponsive power, home, or volume buttons can create stress for you. We replace damaged buttons and restore them to proper functioning.
Speaker and Microphone Repair
Are you experiencing issues such as crackling audio or a malfunctioning microphone? We fix or replace damaged parts for clear sound and calls.
Logic Board Repair
If your device fails to boot or shut down randomly? Do you suspect logic board problems with your device? Consult us for diagnosis and repair of motherboard problems.
Face ID and Touch ID Repair
If Face ID or Touch ID isn’t working, we can restore this important feature for secure and convenient unlocking.
Software Troubleshooting
Is your iPhone suffering from software issues, like frequent crashes, slow performance, or failed updates? We will fix that and also restore it and upgrade it to the latest iOS.
Antenna and Signal Repair
We fix antenna and network-related issues such as weak signals or dropped calls and improve connectivity for smooth online processing.
Exclusive Offers and Discounts
We really fancy delivering to our customers the true value of what they want, apart from the usuality in which it is generally expected. That’s why we give offers and discounts exclusively on iPhone repairs-to give you that great service at lower prices. From broken screens to battery problems, any other iPhone problem you can think of, have discounts for the restoration of your gadget at its best performance while saving cash. Catch our limited-time access for savings in the big difference when you enjoy high-quality repairs!
Preventative Care Tips for iPhone
Caring for your iPhone is not just about fixing problems when they arise—it’s about proactively maintaining its performance and longevity. With regular attention and some simple habits, you can avoid costly repairs and keep your device running smoothly for years to come. So here are some must-know tips to keep your iPhone continue to produce the good performance you expect:
iPhone Repair Prices:
Service 20429_0ac022-5e> | iPhone Model 20429_43223f-7a> | Cost (AED) 20429_d39ba5-47> | Estimated Repair Time 20429_041a3e-92> |
---|---|---|---|
Screen Replacement 20429_dc56d6-e2> | iPhone 16 Pro Max 20429_226668-e2> | 1,365 20429_029ce6-f9> | 30–45 minutes 20429_10bc94-22> |
20429_af1a46-28> | iPhone 16 Pro 20429_a79924-84> | 1,260 20429_a95778-e4> | 30–45 minutes 20429_0be9bd-f8> |
20429_3e3c02-4c> | iPhone 16 20429_e47e72-f4> | 1,199 20429_6bfaa3-e1> | 30–45 minutes 20429_8df21a-d9> |
20429_04080b-94> | iPhone 15 Pro Max 20429_2d9567-36> | 1,350 20429_21403f-21> | 30–45 minutes 20429_72aa92-d6> |
20429_70be0c-ef> | iPhone 15 Pro 20429_d1562b-33> | 1,150 20429_88a4b1-51> | 30–45 minutes 20429_675e75-80> |
20429_7585c3-d3> | iPhone 15 20429_7461b1-7e> | 1,050 20429_d60035-6a> | 30–45 minutes 20429_6524e6-04> |
20429_0087c5-c1> | iPhone 14 Pro Max 20429_587906-f8> | 1,300 20429_415851-3c> | 30–45 minutes 20429_edf40e-db> |
Battery Replacement 20429_5b272c-99> | iPhone 16 Pro Max 20429_1cd9df-c3> | 499 20429_ec4ad0-d6> | 30 minutes 20429_5451d7-01> |
20429_d29a6a-25> | iPhone 16 Pro 20429_7e561c-6b> | 469 20429_2f3783-5e> | 30 minutes 20429_540958-ae> |
20429_9169aa-2e> | iPhone 15 Pro Max 20429_62c2f0-c3> | 479 20429_3b55f7-81> | 30 minutes 20429_5a0934-a7> |
20429_fe8a59-af> | iPhone 14 Pro Max 20429_c3d6d6-26> | 459 20429_e0c1f8-79> | 30 minutes 20429_cb40ba-d1> |
Camera Repair 20429_9aa345-22> | iPhone 16 Pro Max 20429_2166d5-1d> | 749 20429_ce8f4d-63> | 45 minutes 20429_bb187b-9e> |
20429_e1b4e3-a0> | iPhone 16 Pro 20429_a1bcc8-94> | 699 20429_dddd3f-ab> | 45 minutes 20429_0fcf7b-33> |
20429_3fda8c-b8> | iPhone 15 Pro Max 20429_a03442-d6> | 699 20429_4eeb08-f1> | 45 minutes 20429_cd182f-d1> |
20429_dd9eb2-80> | iPhone 14 Pro Max 20429_091ecb-0a> | 650 20429_64920f-c5> | 45 minutes 20429_0adc94-fe> |
Back Glass Replacement 20429_153a99-57> | iPhone 16 Pro Max 20429_f2a0a9-dd> | 1,099 20429_c05d87-43> | 1–2 hours 20429_275253-9b> |
20429_b17e24-a4> | iPhone 16 Pro 20429_4068c0-45> | 1,050 20429_f3680d-e0> | 1–2 hours 20429_abba48-a0> |
20429_ed3bcc-8b> | iPhone 15 Pro Max 20429_955edb-37> | 999 20429_763e0a-38> | 1–2 hours 20429_bc7989-a9> |
20429_78022a-9e> | iPhone 14 Pro Max 20429_70dba8-13> | 950 20429_2db7af-f4> | 1–2 hours 20429_0ca58c-ad> |
Water Damage Repair 20429_6ab0c1-25> | All Models 20429_d86473-47> | From 399 20429_f947f0-71> | 1–2 hours 20429_6d0d68-81> |
Charging Port Repair 20429_14d3f7-7a> | iPhone 16 Pro Max 20429_9be7c1-7f> | 449 20429_d304be-2d> | 30 minutes 20429_5eebee-0d> |
20429_99c8ef-8b> | iPhone 16 Pro 20429_70868f-9d> | 429 20429_e62c7d-4e> | 30 minutes 20429_432269-d5> |
20429_57d4ec-e1> | iPhone 15 Pro Max 20429_6f98bd-d6> | 399 20429_3a551a-72> | 30 minutes 20429_5e7963-fc> |
20429_1f473f-94> | iPhone 14 Pro Max 20429_db955f-dc> | 379 20429_978bec-dd> | 30 minutes 20429_3887ad-59> |
Button Replacement 20429_b92856-2f> | iPhone 16 Pro Max 20429_f615a4-96> | 350 20429_733644-98> | 30–45 minutes 20429_06c261-e5> |
20429_554d3f-0b> | iPhone 16 Pro 20429_2f3d5b-c4> | 330 20429_1850f1-af> | 30–45 minutes 20429_677402-ff> |
20429_59393c-cc> | iPhone 15 Pro Max 20429_3b5328-aa> | 320 20429_471c98-0c> | 30–45 minutes 20429_7dd61c-c8> |
20429_47dbff-85> | iPhone 14 Pro Max 20429_45deac-96> | 310 20429_026955-70> | 30–45 minutes 20429_f4bc8f-50> |
Speaker & Microphone Repair 20429_d95d18-00> | iPhone 16 Pro Max 20429_361032-3a> | 550 20429_25ea75-03> | 30–45 minutes 20429_6848cd-e7> |
20429_c9d8bb-f5> | iPhone 16 Pro 20429_3cc308-01> | 499 20429_8dd09a-f8> | 30–45 minutes 20429_4eda95-77> |
20429_4721a1-78> | iPhone 15 Pro Max 20429_e78426-0a> | 480 20429_eb85e8-08> | 30–45 minutes 20429_f84ac4-e6> |
20429_667d47-ef> | iPhone 14 Pro Max 20429_a7321d-f4> | 450 20429_eebd27-1a> | 30–45 minutes 20429_5e5d97-7e> |
Logic Board Repair 20429_8e7b58-db> | iPhone 16 Pro Max 20429_2b94b5-4f> | From 1,200 20429_7546aa-04> | 1–2 hours 20429_c5f356-76> |
20429_7acbfb-5b> | iPhone 16 Pro 20429_9c2736-de> | From 1,000 20429_e732f2-19> | 1–2 hours 20429_2d9843-10> |
20429_d1e25e-89> | iPhone 15 Pro Max 20429_488599-79> | From 950 20429_798229-77> | 1–2 hours 20429_96854f-2b> |
20429_4d94e9-33> | iPhone 14 Pro Max 20429_8ce1cb-e9> | From 899 20429_34bde7-2e> | 1–2 hours 20429_0314f0-bd> |
Face ID & Touch ID Repair 20429_e972c0-cb> | iPhone 16 Pro Max 20429_47a68b-01> | 699 20429_ad985e-37> | 1 hour 20429_374cb5-4f> |
20429_b62dda-26> | iPhone 16 Pro 20429_482666-ed> | 650 20429_ffe93a-4c> | 1 hour 20429_57b291-44> |
20429_46283c-6c> | iPhone 15 Pro Max 20429_abd4af-80> | 620 20429_2ef577-1f> | 1 hour 20429_24523d-5a> |
20429_f642d8-13> | iPhone 14 Pro Max 20429_438ad9-fe> | 599 20429_cbad9e-b4> | 1 hour 20429_6af5fb-7b> |
Software Troubleshooting 20429_8524e2-e8> | All Models 20429_52e1b0-26> | From 299 20429_71a9c3-2d> | 30–45 minutes 20429_777808-3a> |
Signal & Antenna Repair 20429_2d0eb6-1d> | All Models 20429_aa71f4-4c> | From 399 20429_26fe59-39> | 45 minutes 20429_290adb-72> |
Note: Prices and Repair times are estimated and may vary depending on the complexity of the issue.
Distance Between Us
Whenever you have issues with your iPhone, you will usually search for “best iPhone repair Dubai near me” on the web. But now, stop your search because AppleForce is one of the leading suppliers and repairers of Apple iPhones in Dubai. For their clients, they represent the true spirit of being reliable and professional.
Areas for FREE Pickup and Delivery
What Our Customers Say
Customer satisfaction reflects the excellence of our services. Our valued customers recognize our expertise and commitment through quick turnarounds and expert repairs. Most of them emphasize the clarity of their pricing, authentic parts, and friendly customer care. These words testify to the trust we have earned as the most reliable iPhone repair service provider in Dubai. Hear from the clients and discover why we are their first choice for iPhone repairs!
Our Track Record Speaks for Itself
With years of experience in iPhone repairs, we’ve achieved:
10k+
Satisfied Customers
5k+
Devices Repaired
98%
Customer Satisfaction Rate
17+
Years of Expertise in the Industry
Other Devices We Repair
It’s good news for our happy customers! We provide professional repairs for a wide variety of Apple devices, including iPhones, iPads, Microsoft Surface, and more. Our professionals have expertise in all types of problems, such as screen issues, battery problems, and all hardware or software issues. Here’s the list of devices we repair:
Frequently Asked Questions:
Join Our Growing Family of Happy Customers!
When you choose AppleForce, you’re not just getting a repair service—you’re partnering with a team that cares about quality, reliability, and customer satisfaction.